NordPool Energy Prices (Finland)
| Hour | Start Time | End Time | Price (€/kWh) | Status |
|---|---|---|---|---|
| 20:00 | 2/25/2026 8:58 PM | 2/25/2026 9:58 PM | 0.2000 | Current |
| 21:00 | 2/25/2026 9:58 PM | 2/25/2026 10:58 PM | 0.1000 | Upcoming |
| 22:00 | 2/25/2026 10:58 PM | 2/25/2026 11:58 PM | 0.1000 | Upcoming |
| 23:00 | 2/25/2026 11:58 PM | 2/26/2026 12:58 AM | 0.1000 | Upcoming |
| 0:00 | 2/26/2026 12:58 AM | 2/26/2026 1:58 AM | 0.0800 | Upcoming |
| 1:00 | 2/26/2026 1:58 AM | 2/26/2026 2:58 AM | 0.0800 | Upcoming |
| 2:00 | 2/26/2026 2:58 AM | 2/26/2026 3:58 AM | 0.0800 | Upcoming |
| 3:00 | 2/26/2026 3:58 AM | 2/26/2026 4:58 AM | 0.0800 | Upcoming |
| 4:00 | 2/26/2026 4:58 AM | 2/26/2026 5:58 AM | 0.0800 | Upcoming |
| 5:00 | 2/26/2026 5:58 AM | 2/26/2026 6:58 AM | 0.0800 | Upcoming |
| 6:00 | 2/26/2026 6:58 AM | 2/26/2026 7:58 AM | 0.1800 | Upcoming |
| 7:00 | 2/26/2026 7:58 AM | 2/26/2026 8:58 AM | 0.1800 | Upcoming |
| 8:00 | 2/26/2026 8:58 AM | 2/26/2026 9:58 AM | 0.1800 | Upcoming |
| 9:00 | 2/26/2026 9:58 AM | 2/26/2026 10:58 AM | 0.1200 | Upcoming |
| 10:00 | 2/26/2026 10:58 AM | 2/26/2026 11:58 AM | 0.1200 | Upcoming |
| 11:00 | 2/26/2026 11:58 AM | 2/26/2026 12:58 PM | 0.1200 | Upcoming |
| 12:00 | 2/26/2026 12:58 PM | 2/26/2026 1:58 PM | 0.1200 | Upcoming |
| 13:00 | 2/26/2026 1:58 PM | 2/26/2026 2:58 PM | 0.1200 | Upcoming |
| 14:00 | 2/26/2026 2:58 PM | 2/26/2026 3:58 PM | 0.1200 | Upcoming |
| 15:00 | 2/26/2026 3:58 PM | 2/26/2026 4:58 PM | 0.1200 | Upcoming |
| 16:00 | 2/26/2026 4:58 PM | 2/26/2026 5:58 PM | 0.1200 | Upcoming |
| 17:00 | 2/26/2026 5:58 PM | 2/26/2026 6:58 PM | 0.2000 | Upcoming |
| 18:00 | 2/26/2026 6:58 PM | 2/26/2026 7:58 PM | 0.2000 | Upcoming |
| 19:00 | 2/26/2026 7:58 PM | 2/26/2026 8:58 PM | 0.2000 | Upcoming |
About NordPool Prices
NordPool is the leading power market in Europe. Prices change hourly based on supply and demand. Smart charging uses these prices to charge your EV during the cheapest hours.